Access SSH, customized management of ports.
Exclusive Control Panel for its VPS.
Reinstallation and change of SSOO.
Monitoring of network, has supported and to activities 24x7.
Guarantee of network 99.9%

With new Virtual Servants VPS, it will be able to reinstate or to change of S.O in a matter of minutes. Without complications!

The system of motorization including in all our servants monitors its servant using. The system will warn to him of any possible incidence.

Some process just installed prevents that his virtual servant responds? It has a system of beginning, unemployment or resumption of his VPS.

It needs more ram, hard disc, directions IP, or perhaps backup for his VPS? Extranet of client extends the characteristics of its VPS with only clicks using his.

It wishes if it can contract to his service month month, without contract of permanence and increase of cost in his products.

All our servants work with the last technology in computer science components.

Its connection to Internet guaranteed in a 99.99% in its volume of traffic dedicated in all our services.
| ·Traffic including: | Ilimtado |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 1Core |
| ·Ram memory: | 640 MB |
| ·Hard disk: | 6 GB |
9,90
€/mes
+iva
| ·Traffic including: | Limitless |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 1Core |
| ·Ram memory: | 1 GB |
| ·Hard disk: | 10 GB |
14,00
€/mes
+iva
| ·Traffic including: | Limitless |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 2 Cores |
| ·Ram memory: | 2 GB |
| ·Hard disk: | 20 GB |
19,00
€/mes
+iva
| ·Traffic including: | Limitless |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 2 Cores |
| ·Ram memory: | 2.5 GB |
| ·Hard disk: | 30 GB |
24,00
€/mes
+iva
| ·Traffic including: | 200GB |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 3 Cores |
| ·Ram memory: | 1.5 GB |
| ·Hard disk: | 50 GB |
34,00
€/mes
+iva
| ·Traffic including: | 200GB |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 3 Cores |
| ·Ram memory: | 3 GB |
| ·Hard disk: | 50 GB |
34,00
€/mes
+iva
| ·Traffic including: | 200GB |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 3 Cores |
| ·Ram memory: | 2 GB |
| ·Hard disk: | 70 GB |
59,00
€/mes
+iva
| ·Traffic including: | 200GB |
|---|---|
| ·IP´s: | 1 |
| ·Processor: | Intel 3 Cores |
| ·Ram memory: | 4 GB |
| ·Hard disk: | 70 GB |
59,00
€/mes
+iva
| Operating systems Windows | |
| Windows 2003 Server | 25,00€/mes |
| Operating systems Linux | |
| Ubuntu Server 10,04 Base 32bit | 0,00€/mes |
| Ubuntu Server 9,04 x86 | 0,00€/mes |
| Ubuntu 8,04 Server x86 | 0,00€/mes |
| CentOS 5 standard | 0,00€/mes |
| Linux Debian 4.0-64bit | 0,00€/mes |
| Linux Ubuntu Server 8.0.4-64bit | 0,00€/mes |
| Ready distributions for its use | |
| Eye OS 1.8 | 0,00€/mes |
| Ubuntu9.0.4+ISPConfig (Beta) | 0,00€/mes |
| Ubuntu Server 8,04 + Webmin1.49 | 0,00€/mes |
| Centos5 + CPanel | 0,00€/mes |
| Ubuntu 8.04 + Plesk 9.22 | 0,00€/mes |
It obtains comparative a detailed one of our products of virtual servants using for comparative it our online of virtual servants.
If it has some consultation on our proposals of virtual servants, it does not doubt in contacting with us.
Other related products and services that can be from their interest are:
, , , ,